Bihar Panchayati Raj Vacancy 2025: Hello Friends, If you’re preparing for a government job in Bihar, then here’s some great news for you! The Bihar Panchayati Raj Department has officially released the Bihar Panchayati Raj Vacancy 2025 for the post of Lower Division Clerk (LDC), also known as Clerk or Lipik. A total of 8093 posts have been announced, and the Bihar Staff Selection Commission (BSSC) will conduct the recruitment process. If you have passed 10+2 (Intermediate) and have basic computer and typing skills, this is a golden opportunity to secure a Sarkari Naukri in Bihar.
Bihar Panchayati Raj Vacancy 2025 – Overview
Particulars | Details |
---|---|
Organization Name | Bihar Panchayati Raj Department |
Recruitment Conducted By | Bihar Staff Selection Commission (BSSC) |
Post Name | Lower Division Clerk (LDC) |
Total Vacancies | 8093 Posts |
Application Mode | Online |
Job Location | Bihar |
Qualification Required | 10+2 (Intermediate) + DCA/Typing |
Selection Process | CBT, Typing Test, Document Verification |
Official Website | state.bihar.gov.in |
Notice Release Date | 15 July 2025 |
Application Start Date | August 2025 |
Application Last Date | September 2025 |
Application Fee
Category | Application Fee |
---|---|
General / OBC / EWS | ₹500/- |
SC / ST | ₹150/- |
Payment Mode | Online (Credit Card/Debit Card/Net Banking/UPI) |
Age Limit (As on Notification Date)
Minimum Age | 18 Years |
---|---|
Maximum Age | 37 Years (Age relaxation applicable as per govt. rules) |
Educational Qualification
-
Must have passed 10+2 (Intermediate) from a recognized board.
-
Must have a Computer Diploma (DCA/ADCA or equivalent).
-
Should possess Hindi or English Typing skills and a valid certificate.
Category Wise Vacancy Distribution
Category | Total Posts |
---|---|
General | 3400 |
EWS | 800 |
OBC | 1200 |
SC | 1800 |
ST | 200 |
Total | 8093 |
District-Wise Vacancy Details
District Name | Total Seats |
---|---|
Arwal | 64 |
Araria | 211 |
Aurangabad | 202 |
Begusarai | 182 |
Bhagalpur | 217 |
Bhojpur | 238 |
Buxar | 226 |
Darbhanga | 136 |
East Champaran | 308 |
Gaya | 396 |
Gopalganj | 230 |
Jamui | 152 |
Jehanabad | 88 |
Kaimur | 146 |
Katihar | 231 |
Khagaria | 113 |
Kishanganj | 125 |
Lakhisarai | 76 |
Madhepura | 160 |
Madhubani | 386 |
Munger | 96 |
Muzaffarpur | 373 |
Nalanda | 230 |
Nawada | 182 |
Patna | 309 |
Purnia | 230 |
Rohtas | 229 |
Saharsa | 135 |
Samastipur | 346 |
Saran | 318 |
Sheikhpura | 49 |
Sheohar | 53 |
Sitamarhi | 258 |
Siwan | 283 |
Supaul | 174 |
Vaishali | 278 |
West Champaran | 303 |
Total Seats | 8053 + 40 (Backlog) = 8093 |
Required Documents for Online Application
-
Class 10th Marksheet
-
Class 12th Marksheet
-
Computer Diploma (DCA/ADCA)
-
Typing Certificate (Hindi or English)
-
Caste Certificate (For SC/ST/OBC/EWS)
-
Residence Certificate
-
Aadhar Card and PAN Card
-
Passport Size Photograph (50 KB JPEG)
-
Hindi & English Signature (Under 20 KB JPEG)
-
Valid Email ID and Mobile Number for OTP
Bihar Panchayati Raj 2025 Selection Process
The selection process includes three important stages, and only those who qualify in all will be selected.
Stage | Process |
---|---|
Stage I | Written Examination (CBT – Computer Based Test) |
Stage II | Typing Test in Hindi and English |
Stage III | Document Verification |
Written Exam will include sections such as:
-
General Knowledge
-
Mathematics
-
Reasoning
-
Computer Awareness
Pay Scale
Pay Level | Salary |
---|---|
Level-2 | ₹19,900 – ₹63,200 (As per 7th Pay Commission) |
Important Links
Apply Online | Link Active On July 2025 |
Download Official Notification | Click Here To Download PDF |
Official Website | Click Here For Website |